health & human services
(FY 2008-2009 Grants)
| ACTION Council of Monterey County | $20,000 |
| ACTION Council of Monterey County | $66,000 |
| Adobe Services | $25,000 |
| Alliance on Aging | $50,000 |
| Alzheimer’s Association Monterey County Area | $25,000 |
| American Diabetes Association | $100 |
| Beacon House | $20,000 |
| Blind & Visually Impaired Center of Monterey County | $20,000 |
| Breast Cancer Action Group of the Monterey Peninsula | $5,000 |
| CASA of Monterey County | $30,000 |
| CASA of Santa Cruz County | $30,000 |
| Catholic Charities | $30,000 |
| CCVNA Foundation | $20,000 |
| Center for Community Advocacy | $40,000 |
| Central Coast Center for Independent Living | $25,000 |
| Central Coast YMCA | $100,000 |
| Coalition of Homeless Services Providers | $20,000 |
| Community Bridges | $26,000 |
| Community Hospital Foundation | $100 |
| Compassionate Care Alliance | $15,000 |
| Dientes Community Dental Clinic | $20,000 |
| Easter Seals Central California | $81,750 |
| Family Service Agency of the Central Coast | $25,000 |
| The Homeless Task Force of San Benito County | $15,000 |
| HOPE Services | $30,000 |
| Central Coast Hospice Foundation | $39,100 |
| Hospice of Santa Cruz County | $25,000 |
| Housing Resource Center of Monterey County | $20,000 |
| John XXIII AIDS Ministry | $40,000 |
| John XXIII AIDS Ministry | $15,000 |
| Josephine Kernes Memorial Pool | $30,000 |
| Kinship Center | $50,000 |
| Legal Services for Seniors | $300 |
| Legal Services for Seniors | $45,000 |
| Lorenzen Cancer Foundation | $20,000 |
| Meals on Wheels of the Monterey Peninsula | $50,000 |
| Meals on Wheels of the Salinas Valley | $35,000 |
| Monterey County Rape Crisis Center | $25,000 |
| Multiple Sclerosis Quality of Life Project | $10,000 |
| Natividad Medical Foundation | $50,000 |
| Planned Parenthood Mar Monte | $19,500 |
| Prunedale Senior Center | $10,000 |
| Santa Cruz AIDS Project | $25,000 |
| Santa Cruz Women’s Health Center | $20,000 |
| Special Olympics Northern California, Inc. | $40,000 |
| Sunrise House | $20,000 |
| United Way Monterey County | $50,000 |
| YWCA of Monterey County | $35,200 |
| Total Health & Human Services (48 grants) | $1,413,050 |
Interim Inc.’s California House.
Monterey Sports Center.
The Monterey Peninsula Foundation supports various organizations committed to the health of its community. >
