youth
(FY 2008-2009 Grants)
| AT&T Pebble Beach Junior Golf Association | $60,000 |
| Big Brothers Big Sisters of Santa Cruz County | $15,000 |
| Big Sur Arts Initiative | $8,000 |
| Big Sur International Marathon | $10,000 |
| Boys & Girls Club of Santa Cruz | $7,500 |
| Boys & Girls Clubs of Monterey County | $100,000 |
| Boys & Girls Clubs of Monterey County | $150,000 |
| Cabrillo Festival of Contemporary Music | $7,500 |
| The Carl Cherry Center for the Arts | $8,000 |
| Carmel Community Girls Softball | $7,500 |
| Carmel High School | $12,500 |
| Carmel High School | $2,000 |
| Carmel Music Society | $9,200 |
| Christine Marie’s Star Riders | $10,000 |
| Church of the Wayfarer Foundation | $3,000 |
| Colleagues of the Arts | $8,000 |
| Community Partnership for Youth | $100 |
| Community Partnership for Youth | $500 |
| Community Partnership for Youth | $65,000 |
| Costanoa High School | $5,000 |
| Equine Assisted Therapy at Mountain Valley | $10,000 |
| Festa Italia Santa Rosalia Foundation | $5,000 |
| The First Tee of Monterey County | $250,000 |
| Forest Grove Elementary School | $5,000 |
| Foundation of California State University, Monterey Bay | $9,000 |
| Girl Scouts of California's Central Coast | $45,000 |
| Gonzales Youth Football | $5,000 |
| Good Shepherd Catholic School | $7,300 |
| Greater Bay Area Make-a-Wish Foundation, Inc. | $25,000 |
| Harmony at Home | $10,000 |
| Hartnell Community College | $26,000 |
| Health Improvement Partnership of Santa Cruz County | $20,400 |
| Junior League of Monterey County, Inc. | $8,500 |
| Life Is For Everyone, Inc. | $20,000 |
| Longtimers Productions | $5,000 |
| Marina Pony Baseball League | $7,800 |
| Marshall Elementary PTA | $7,500 |
| Marshall Elementary PTA | $7,500 |
| Monterey Bay Christian School | $5,000 |
| Monterey County Educational Television Fund - KMST | $5,000 |
| Monterey County Film Commission | $4,000 |
| Monterey Cowboy Poetry & Music Festival | $7,500 |
| Monterey High School | $7,000 |
| Monterey High School | $10,000 |
| Monterey High School | $10,000 |
| Monterey High School | $7,500 |
| Monterey High School | $2,000 |
| Monterey Peninsula Pop Warner Jets | $10,000 |
| Monterey Pony-Colt League, Inc. | $20,000 |
| National Coalition Building Institute | $8,000 |
| NCGA Foundation | $82,000 |
| North Monterey County High School | $2,000 |
| Olson Elementary School PTA | $8,500 |
| P.G. P.R.I.D.E., Inc. | $5,000 |
| Pacific Grove High School | $2,000 |
| Pacific Grove Middle School | $10,000 |
| Pacific Grove Music Boosters | $5,000 |
| Pacific Grove PONY Baseball and Softball | $10,000 |
| Robert Down Elementary School | $5,000 |
| Robert Down Elementary School | $6,000 |
| Robert Louis Stevenson School | $10,000 |
| Salinas High School | $12,500 |
| Salinas High School | $2,000 |
| Salinas Valley Junior Golf Association | $20,000 |
| Salinas Valley Soccer Club | $10,000 |
| The Salvation Army - Salinas | $10,000 |
| San Antonio Union Elementary School District | $5,000 |
| Seaside High School | $2,000 |
| Seaside High School | $10,000 |
| Seaside High School | $7,500 |
| Seaside High School Parent Teacher Student Association | $2,000 |
| Seniors Council of Santa Cruz and San Benito Counties | $5,000 |
| Shakespeare Santa Cruz | $6,000 |
| Stone Soup | $5,000 |
| Tularcitos School | $4,000 |
| UC Santa Cruz Foundation | $10,000 |
| The Unity Care Group | $35,000 |
| Walter Colton Middle School PTA | $10,000 |
| Walter Colton Middle School PTA | $7,000 |
| World Affairs Council of the Monterey Bay Area Inc. | $5,000 |
| Youth Foundation | $10,000 |
| Youth Music Monterey | $10,000 |
| Total Youth (81 grants) | $1,392,300 |
Salinas Community Pool.
Monterey County Youth Museum.
Imagine College. >
